PDF Download: 2012 Closing Dates
| Issue Date | Standard Units | Special Units* | |||
|---|---|---|---|---|---|
| A-Run or Regional Space | National Space | Material | Space | Material | |
| January | |||||
| 1 | 12/5/11 | 12/6/11 | 12/8/11 | 11/3/11 | 12/8/11 |
| 8 | 12/12/11 | 12/13/11 | 12/15/11 | 11/10/11 | 12/15/11 |
| 15 | 12/19/11 | 12/20/11 | 12/22/11 | 11/17/11 | 12/22/11 |
| 22 | 12/26/11 | 12/27/11 | 12/29/11 | 11/23/11 | 12/29/11 |
| 29 | 12/30/11 | 1/3/12 | 1/5/12 | 12/1/11 | 1/5/12 |
| February | |||||
| 5 | 1/9/12 | 1/10/12 | 1/12/12 | 12/8/11 | 1/12/12 |
| 12 | 1/16/12 | 1/17/12 | 1/19/12 | 12/15/11 | 1/19/12 |
| 19 | 1/23/12 | 1/24/12 | 1/26/12 | 12/22/11 | 1/26/12 |
| 26 | 1/30/12 | 1/31/12 | 2/2/12 | 12/29/11 | 2/2/12 |
| March | |||||
| 4 | 2/6/12 | 2/7/12 | 2/9/12 | 1/5/12 | 2/9/12 |
| 11 | 2/13/12 | 2/14/12 | 2/16/12 | 1/12/12 | 2/16/12 |
| 18 | 2/20/12 | 2/21/12 | 2/23/12 | 1/19/12 | 2/23/12 |
| 25 | 2/27/12 | 2/28/12 | 3/1/12 | 1/26/12 | 3/1/12 |
| April | |||||
| 1 | 3/5/12 | 3/6/12 | 3/8/12 | 2/2/12 | 3/8/12 |
| 8 | 3/12/12 | 3/13/12 | 3/15/12 | 2/9/12 | 3/15/12 |
| 15 | 3/19/12 | 3/20/12 | 3/22/12 | 2/16/12 | 3/22/12 |
| 22 | 3/26/12 | 3/27/12 | 3/29/12 | 2/23/12 | 3/29/12 |
| 29 | 4/2/12 | 4/3/12 | 4/5/12 | 3/1/12 | 4/5/12 |
| May | |||||
| 6 | 4/9/12 | 4/10/12 | 4/12/12 | 3/8/12 | 4/12/12 |
| 13 | 4/16/12 | 4/17/12 | 4/19/12 | 3/15/12 | 4/19/12 |
| 20 | 4/23/12 | 4/24/12 | 4/26/12 | 3/22/12 | 4/26/12 |
| 27 | 4/30/12 | 5/1/12 | 5/3/12 | 3/29/12 | 5/3/12 |
| June | |||||
| 3 | 5/7/12 | 5/8/12 | 5/10/12 | 4/5/12 | 5/10/12 |
| 10 | 5/14/12 | 5/15/12 | 5/17/12 | 4/12/12 | 5/17/12 |
| 17 | 5/21/12 | 5/22/12 | 5/24/12 | 4/19/12 | 5/24/12 |
| 24 | 5/24/12 | 5/25/12 | 5/31/12 | 4/26/12 | 5/31/12 |
| July | |||||
| 1 | 6/4/12 | 6/5/12 | 6/7/12 | 5/3/12 | 6/7/12 |
| 8 | 6/11/12 | 6/12/12 | 6/14/12 | 5/10/12 | 6/14/12 |
| 15 | 6/18/12 | 6/19/12 | 6/21/12 | 5/17/12 | 6/21/12 |
| 22 | 6/25/12 | 6/26/12 | 6/28/12 | 5/24/12 | 6/28/12 |
| 29 | 7/2/12 | 7/3/12 | 7/5/12 | 5/31/12 | 7/5/12 |
| August | |||||
| 5 | 7/9/12 | 7/10/12 | 7/12/12 | 6/7/12 | 7/12/12 |
| 12 | 7/16/12 | 7/17/12 | 7/19/12 | 6/14/12 | 7/19/12 |
| 19 | 7/23/12 | 7/24/12 | 7/26/12 | 6/21/12 | 7/26/12 |
| 26 | 7/30/12 | 7/31/12 | 8/2/12 | 6/28/12 | 8/2/12 |
| September | |||||
| 2 | 8/6/12 | 8/7/12 | 8/9/12 | 7/5/12 | 8/9/12 |
| 9 | 8/13/12 | 8/14/12 | 8/16/12 | 7/12/12 | 8/16/12 |
| 16 | 8/20/12 | 8/21/12 | 8/23/12 | 7/19/12 | 8/23/12 |
| 23 | 8/27/12 | 8/28/12 | 8/30/12 | 7/26/12 | 8/30/12 |
| 30 | 8/30/12 | 8/31/12 | 9/6/12 | 8/2/12 | 9/6/12 |
| October | |||||
| 7 | 9/10/12 | 9/11/12 | 9/13/12 | 8/9/12 | 9/13/12 |
| 14 | 9/17/12 | 9/18/12 | 9/20/12 | 8/16/12 | 9/20/12 |
| 21 | 9/24/12 | 9/25/12 | 9/27/12 | 8/23/12 | 9/27/12 |
| 28 | 10/1/12 | 10/2/12 | 10/4/12 | 8/30/12 | 10/4/12 |
| November | |||||
| 4 | 10/8/12 | 10/9/12 | 10/11/12 | 9/6/12 | 10/11/12 |
| 11 | 10/15/12 | 10/16/12 | 10/18/12 | 9/13/12 | 10/18/12 |
| 18 | 10/22/12 | 10/23/12 | 10/25/12 | 9/20/12 | 10/25/12 |
| 25 | 10/29/12 | 10/30/12 | 11/1/12 | 9/27/12 | 11/1/12 |
| December | |||||
| 2 | 11/5/12 | 11/6/12 | 11/8/12 | 10/4/12 | 11/8/12 |
| 9 | 11/12/12 | 11/13/12 | 11/15/12 | 10/11/12 | 11/15/12 |
| 16 | 11/19/12 | 11/20/12 | 11/21/12 | 10/18/12 | 11/21/12 |
| 23 | 11/26/12 | 11/27/12 | 11/29/12 | 10/25/12 | 11/29/12 |
| 30 | 12/3/12 | 12/4/12 | 12/6/12 | 11/1/12 | 12/6/12 |
*This applies to booklets, custom regionals/DMA market buys, and customized units only. See following page for closing and material information on ordercards, pop-ups and back page.
Note: All space closings are 5:00 p.m. Eastern time. Earlier ad space and materials may be required due to special advertising sections. Occasionally, paper availability may dictate earlier close dates. Due to national holiday observances, space close dates for A-Run/Regional ads in the 1/29/12, 6/24/12, 9/30/12 and 12/16/12 issues will fall on the Friday prior to their usual Monday close dates. These dates are reflected on the calendar above.
