2013 Closing Dates

PDF Download: 2013 Closing Dates

Issue Date Standard Units Special Units*
A-Run or Regional Space National Space Material Space Material
January
6 12/10/12 12/11/12 12/13/12 11/8/12 12/11/12
13 12/17/12 12/18/12 12/20/12 11/15/12 12/18/12
20 12/24/12 12/24/12 12/27/12 11/22/12 12/24/12
27 12/31/12 12/31/12 1/3/13 11/29/12 12/31/12
February
3 1/7/13 1/8/13 1/10/13 12/6/12 1/8/13
10 1/14/13 1/15/13 1/17/13 12/13/12 1/15/13
17 1/21/13 1/22/13 1/24/13 12/20/12 1/22/13
24 1/28/13 1/29/13 1/31/13 12/27/12 1/29/13
March
3 2/4/13 2/5/13 2/7/13 1/3/13 2/5/13
10 2/11/13 2/12/13 2/14/13 1/10/13 2/12/13
17 2/18/13 2/19/13 2/21/13 1/17/13 2/19/13
24 2/25/13 2/26/13 2/28/13 1/24/13 2/26/13
31 3/4/13 3/5/13 3/7/13 1/31/13 3/5/13
April
7 3/11/13 3/12/13 3/14/13 2/7/13 3/12/13
14 3/18/13 3/19/13 3/21/13 2/14/13 3/19/13
21 3/25/13 3/26/13 3/28/13 2/21/13 3/26/13
28 4/1/13 4/2/13 4/4/13 2/28/13 4/2/13
May
5 4/8/13 4/9/13 4/11/13 3/7/13 4/9/13
12 4/15/13 4/16/13 4/18/13 3/14/13 4/16/13
19 4/22/13 4/23/13 4/25/13 3/21/13 4/23/13
26 4/29/13 4/30/13 5/2/13 3/28/13 4/30/13
June
2 5/6/13 5/7/13 5/9/13 4/4/13 5/7/13
9 5/13/13 5/14/13 5/16/13 4/11/13 5/14/13
16 5/20/13 5/21/13 5/23/13 4/18/13 5/21/13
23 5/24/13 5/28/13 5/30/13 4/25/13 5/28/13
30 6/3/13 6/4/13 6/6/13 5/2/13 6/4/13
July
7 6/10/13 6/11/13 6/13/13 5/9/13 6/11/13
14 6/17/13 6/18/13 6/20/13 5/16/13 6/18/13
21 6/24/13 6/25/13 6/27/13 5/23/13 6/25/13
28 7/1/13 7/2/13 7/3/13 5/30/13 7/2/13
August
4 7/8/13 7/9/13 7/11/13 6/6/13 7/9/13
11 7/15/13 7/16/13 7/18/13 6/13/13 7/16/13
18 7/22/13 7/23/13 7/25/13 6/20/13 7/23/13
25 7/29/13 7/30/13 8/1/13 6/27/13 7/30/13
September
1 8/5/13 8/6/13 8/8/13 7/4/13 8/6/13
8 8/12/13 8/13/13 8/15/13 7/11/13 8/13/13
15 8/19/13 8/20/13 8/22/13 7/18/13 8/20/13
22 8/26/13 8/27/13 8/29/13 7/25/13 8/27/13
29 8/30/13 9/3/13 9/5/13 8/1/13 9/3/13
October
6 9/9/13 9/10/13 9/12/13 8/8/13 9/10/13
13 9/16/13 9/17/13 9/19/13 8/15/13 9/17/13
20 9/23/13 9/24/13 9/26/13 8/22/13 9/24/13
27 9/30/13 10/1/13 10/3/13 8/29/13 10/1/13
November
3 10/7/13 10/8/13 10/10/13 9/5/13 10/8/13
10 10/14/13 10/15/13 10/17/13 9/12/13 10/15/13
17 10/21/13 10/22/13 10/24/13 9/19/13 10/22/13
24 10/28/13 10/29/13 10/31/13 9/26/13 10/29/13
December
1 11/4/13 11/5/13 11/7/13 10/3/13 11/5/13
8 11/11/13 11/12/13 11/14/13 10/10/13 11/12/13
15 11/18/13 11/19/13 11/21/13 10/17/13 11/19/13
22 11/25/13 11/26/13 11/27/13 10/24/13 11/26/13
29 12/2/13 12/3/13 12/5/13 10/31/13 12/3/13

*This applies to booklets, custom regionals/DMA market buys, and customized units only. See following page for closing and material information on ordercards, pop-ups and back page.

Note: All space closings are 5:00 p.m. Eastern time. Earlier ad space and materials may be required due to special advertising sections. Occasionally, paper availability may dictate earlier close dates. Due to national holiday observances, space close dates for A-Run/Regional ads in the 1/20/13, 1/27/13, 6/23/13 and 9/29/13 issues will fall on the Friday prior to their usual Monday close dates. These dates are reflected on the calendar above.