2012 Rates

PDF Download: 2012 Rates

Rate Base: 22.6 million

Effective January 1, 2012

Ad Unit 4 Color 2 Color B/W
CPM Rate CPM Rate CPM Rate
Full Page 30.65 692,690 28.55 645,230 25.85 584,210
M 23.00 519,800 21.10 476,860 19.35 437,310
Three-Fifths Page 22.15 500,590 20.45 462,170 18.70 422,620
Half Page 17.75 401,150 16.65 376,290 14.95 337,870
Two-Fifths Page 15.40 348,040 14.35 324,310 13.10 296,060
Digest 15.40 348,040 14.35 324,310 13.10 296,060
Quarter Page 10.75 242,950 9.65 218,090 8.95 202,270
Premium Positions:
Back Cover 34.85 787,610
Page 3 (Opposite Who’s News page) 31.80 718,680 29.55 667,830 26.85 606,810
Billboard (Strip) 11.60 262,160 10.55 238,430 9.70 219,220
Note: Rates for special-sized units, including pop-ups, order cards, product shots and market-by-market buys, are available upon request. A or B of A/B split, add 10% premium to rate.

Comments are closed.