PDF Download: 2012 Regional CPMs
Effective January 1, 2012
| Ad Unit | National CPM | 6 or More Regions | 3-5 Regions | 2 or Fewer Regions |
|---|---|---|---|---|
| Four Color | ||||
| Page | 30.65 | 35.02 | 36.57 | 38.22 |
| Magazine | 23.00 | 26.11 | 27.41 | 28.46 |
| Three-Fifths | 22.15 | 25.61 | 26.51 | 27.66 |
| Half | 17.75 | 20.46 | 21.26 | 22.21 |
| Two-Fifths | 15.40 | 19.55 | 20.46 | 21.26 |
| Digest | 15.40 | 19.55 | 20.46 | 21.26 |
| Quarter | 10.75 | 12.45 | 12.90 | 13.35 |
| Two Color | ||||
| Page | 28.55 | 32.59 | 34.12 | 35.55 |
| Magazine | 21.10 | 24.12 | 25.50 | 26.47 |
| Three-Fifths | 20.45 | 23.66 | 24.58 | 25.65 |
| Half | 16.65 | 19.28 | 20.04 | 21.01 |
| Two-Fifths | 14.35 | 18.00 | 18.82 | 19.58 |
| Digest | 14.35 | 18.00 | 18.82 | 19.58 |
| Quarter | 9.65 | 11.07 | 11.46 | 12.24 |
| Black and White | ||||
| Page | 25.85 | 29.51 | 30.87 | 32.26 |
| Magazine | 19.35 | 22.15 | 23.06 | 23.96 |
| Three-Fifths | 18.70 | 21.41 | 22.36 | 23.41 |
| Half | 14.95 | 17.31 | 17.81 | 18.76 |
| Two-Fifths | 13.10 | 16.61 | 17.41 | 18.00 |
| Digest | 13.10 | 16.61 | 17.41 | 18.00 |
| Quarter | 8.95 | 10.30 | 10.75 | 11.15 |
