PDF Download: 2013 Rates
Rate Base: 22.25 million
Effective January 1, 2013
| Ad Unit | 4 Color | 2 Color | B/W | |||
|---|---|---|---|---|---|---|
| CPM | Rate | CPM | Rate | CPM | Rate | |
| Full Page | 31.15 | 693,088 | 29.00 | 645,250 | 26.25 | 584,063 |
| M | 23.35 | 519,538 | 21.45 | 477,263 | 19.65 | 437,213 |
| Three-Fifths Page | 22.50 | 500,625 | 20.75 | 461,688 | 19.00 | 422,750 |
| Half Page | 18.05 | 401,613 | 16.90 | 376,025 | 15.20 | 338,200 |
| Two-Fifths Page | 15.65 | 348,213 | 14.55 | 323,378 | 13.30 | 295,925 |
| Digest | 15.65 | 348,213 | 14.55 | 323,378 | 13.30 | 295,925 |
| Quarter Page | 10.90 | 242,525 | 9.80 | 218,050 | 9.10 | 202,475 |
| Premium Positions: | ||||||
| Back Cover | 35.40 | 787,650 | — | — | — | — |
| Page 3 (Opposite Who’s News page) | 32.30 | 718,675 | 30.00 | 667,500 | 27.75 | 606,313 |
| Billboard (Strip) | 11.80 | 262,550 | 10.70 | 238,075 | 9.85 | 219,163 |
Note: Rates for special-sized units, including pop-ups, booklets, ordercards and market-by-market buys, are available upon request.
A or B of A/B split, add 10% premium to rate.
