2013 Regional CPMs

PDF Download: 2013 Regional CPMs

Effective January 1, 2013

Ad Unit National CPM 6 or More Regions 3-5 Regions 2 or Fewer Regions
Four Color
Page 31.15 35.60 37.10 38.80
Magazine 23.35 26.50 27.85 28.90
Three-Fifths 22.50 26.00 26.90 28.10
Half 18.05 20.75 21.60 22.55
Two-Fifths/Digest 15.65 19.85 20.75 21.60
Quarter 10.90 12.65 13.10 13.55
Two Color
Page 29.00 33.10 34.65 36.10
Magazine 21.45 24.50 25.90 26.85
Three-Fifths 20.75 24.00 25.00 26.05
Half 18.05 20.75 21.60 22.55
Two-Fifths/Digest 14.55 18.30 19.10 19.90
Quarter 9.80 11.20 11.70 12.45
Black and White
Page 26.25 29.97 31.35 32.75
Magazine 19.65 22.50 23.40 24.30
Three-Fifths 19.00 21.75 22.70 23.75
Half 15.20 17.55 18.10 19.05
Two-Fifths/Digest 13.30 16.85 17.65 18.30
Quarter 9.10 10.45 10.90 11.30