Reader Profile

Demographics

Total Adults

  Total U.S. (000) Aud. (000) Cov. (%)
Audience:
Adults 228,111 50,138 22.0
Men 110,304 23,955 21.7
Women 117,808 26,182 22.2
Age:
Age 18-34 69,661 9,950 14.3
Age 18-49 133,982 23,378 17.5
Age 25-49 105,083 19,752 18.8
Age 25-54 126,792 25,213 19.9
Age 35-49 64,321 13,429 20.9
Age 35-54 86,030 18,889 22.0
Age 55+ 72,420 21,299 29.4
Median Age 45.6 51.5
Household Income:
HHI $40,000+ 152,799 35,098 23.0
HHI $50,000+ 132,648 30,721 23.2
HHI $75,000+ 88,911 20,309 22.8
HHI $100,000+ 57,504 13,271 23.1
Median HHI $ $59,912 $62,712
Employment:
Employed 137,455 29,057 21.1
Full Time 110,199 23,334 21.2
Part Time 27,256 5,723 21.0
Professional/Managerial 51,776 11,282 21.8
Education:
Attended College/Graduated College+ 125,528 28,576 22.8
Graduated College+ 61,775 14,074 22.8
Home Ownership:
Own Home 160,341 38,575 24.1
Home Value $200,000+ 79,317 19,942 25.1
Home Value $300,000+ 45,391 11,902 26.2
Home Value $500,000+ 16,471 4,467 27.1
Household Size:
Married 125,050 30,423 24.3
Any Children in Household 92,692 17,773 19.2

Source: MRI Doublebase 2011, Publisher’s Estimate

Comments are closed.