Reader Profile
Demographics
Total Adults
| Total U.S. (000) | Aud. (000) | Cov. (%) | |
|---|---|---|---|
| Source: MRI Spring 2009 | |||
| Audience: | |||
| Adults | 224,899 | 48,231 | 21.4 |
| Men | 108,664 | 22,738 | 20.9 |
| Women | 116,235 | 25,494 | 21.9 |
| Age: | |||
| Age 18-34 | 68,760 | 10,286 | 15.0 |
| Age 18-49 | 134,232 | 23,662 | 17.6 |
| Age 25-49 | 105,682 | 20,004 | 18.9 |
| Age 25-54 | 126,809 | 24,844 | 19.6 |
| Age 35-49 | 65,472 | 13,376 | 20.4 |
| Age 35-54 | 86,599 | 18,215 | 21.0 |
| Age 55+ | 69,540 | 19,730 | 28.4 |
| Median Age | 45.0 | 50.5 | — |
| Household Income: | |||
| HHI $40,000+ | 149,967 | 33,167 | 22.1 |
| HHI $50,000+ | 129,380 | 28,482 | 22.0 |
| HHI $75,000+ | 85,637 | 19,393 | 22.6 |
| HHI $100,000+ | 55,227 | 12,694 | 23.0 |
| Median HHI $ | $58,898 | $61,205 | — |
| Employment: | |||
| Employed | 141,782 | 28,582 | 20.2 |
| Full Time | 116,179 | 23,536 | 20.3 |
| Part Time | 25,603 | 5,046 | 19.7 |
| Professional/Managerial | 52,326 | 11,665 | 22.3 |
| Education: | |||
| Attended College/Graduated College+ | 121,641 | 27,131 | 22.3 |
| Graduated College+ | 59,704 | 13,658 | 22.9 |
| Home Ownership: | |||
| Own Home | 156,527 | 37,149 | 23.7 |
| Home Value $200,000+ | 81,623 | 19,052 | 23.3 |
| Home Value $300,000+ | 46,894 | 10,465 | 22.3 |
| Home Value $500,000+ | 18,347 | 3,869 | 21.1 |
| Household Size: | |||
| Married | 124,877 | 29,027 | 23.2 |
| Any Children in Household | 90,752 | 17,653 | 19.5 |
